LochTurret.com

           Loch Turret weather station, situated at Eden Cottage Studio, The Hosh, Glen Turret, Crieff. Latitude 56.23.31N Longitude 3.51.22W

 

 

Loch Turret Weather Station - NOAA Reports

Date 7/10/08 Time 7:00

 

 

 

 


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.5  14.0    14:08   3.4     2:36   56    0  0.00   1  20    18:39 SSW992.93   81
2     6.6  11.9    14:50   0.2     7:18   58    0  0.60   1  30    18:57   S1000.60   82
3     6.7  10.3    13:44   2.8    20:31   58    0  0.00   2  27     6:50  SW1013.02   66
4     6.7  12.6    14:28   0.7    23:35   58    0  5.20   1  15    12:09  SW998.43   91
5     5.9  15.0    16:41  -0.9     5:10   59    0  0.20   0  15    12:15  NE1001.06   85
6     6.8  10.6    12:11   2.4     3:24   58    0  3.60   0   1     1:33  SE1007.62   95
7    10.1  10.6     5:10   9.4     0:00   16    0  8.40   0   0     0:00   N1002.03   99
---------------------------------------------------------------------------------------
TOT   7.0  15.0  5/10/08  -0.9  5/10/08  365    0 18.00   1  29  2/10/08 SSW1002.27   84

HEAT BASE: 65.0
COOL BASE: 65.0

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    16.0  19.1  30/8/08  13.7  31/8/08   70    0  4.00   0   3  30/8/08   S1010.59   95
9    12.0  20.4  12/9/08   2.5  28/9/08 1584    0 74.40   1  21   6/9/08  SW1015.53   89
10    7.0  15.0  5/10/08  -0.9  5/10/08  365    0 18.00   1  29  2/10/08 SSW1002.27   84
---------------------------------------------------------------------------------------
TOT  11.3  20.4  12/9/08  -0.9  5/10/08 2019    0 96.40   1  29  2/10/08  SW1013.12   89

HEAT BASE: 65.0
COOL BASE: 65.0

Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              335       0:00        261       4:21          0
Wind Speed                    0       0:00          0       0:00          0
Wind Gust                     0       0:00          0       0:00          0
In Humidity                  49       4:01         48       0:00         48
Humidity                    100       2:24         99       0:00         99
In Temp                    20.0       0:03       19.8       3:30       19.9
Out Temp                   10.6       5:10        9.4       0:00       10.1
Raw Barometer           1004.28       0:00     999.40       7:00    1001.60
Total Rain                96.40       6:56      88.00       0:00      90.12

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      12:45    1/10/08          5       3:01    1/10/08        202
Wind Speed                   29      19:19    2/10/08          0       0:00    1/10/08          1
Wind Gust                    29      19:19    2/10/08          0       0:00    1/10/08          5
In Humidity                  52      14:46    4/10/08         43      13:18    1/10/08         46
Humidity                    100      21:48    4/10/08         46      11:19    3/10/08         84
In Temp                    20.9      17:41    5/10/08       17.7       8:11    2/10/08       19.3
Out Temp                   15.0      16:41    5/10/08       -0.9       5:10    5/10/08        7.0
Raw Barometer           1015.89      14:13    3/10/08     989.24      14:10    4/10/08    1001.99
Total Rain                96.40       6:56    7/10/08      78.40       0:00    1/10/08      81.68

Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      16:28     1/9/08          5      16:03     3/9/08        225
Wind Speed                   29      19:19    2/10/08          0      13:13    30/8/08          1
Wind Gust                    29      19:19    2/10/08          0      13:30    30/8/08          3
In Humidity                  63      15:12    30/8/08         43      13:18    1/10/08         52
Humidity                    100       3:46    31/8/08         46      11:19    3/10/08         89
In Temp                    26.2      14:10    31/8/08       17.7       8:11    2/10/08       21.0
Out Temp                   20.4      16:55    12/9/08       -0.9       5:10    5/10/08       11.3
Raw Barometer           1036.79      23:25    25/9/08     989.00      17:18     3/9/08    1012.85
Total Rain                96.40       6:56    7/10/08       0.00      13:13    30/8/08      51.32